FC223490Rolling MillBearing 110X170X90mm
Technical:
Model | Dimensions | Loading | Speed(rpm) | Kgs | ||||
d | D | B | Dynamic | Static | Grease | Oil | ||
FC202780 | 100 | 135 | 80 | 200 | 510 | 3400 | 4000 | 3 |
FC202880 | 100 | 138 | 80 | 260 | 600 | 3400 | 4000 | 3.7 |
FC202870 | 100 | 140 | 70 | 190 | 410 | 3400 | 4000 | 3.5 |
FC2028104 | 100 | 140 | 104 | 290 | 700 | 3400 | 4000 | 5.1 |
FC202970 | 100 | 145 | 70 | 220 | 460 | 3400 | 4000 | 4.1 |
FC2030106 | 100 | 150 | 106 | 350 | 740 | 3400 | 4000 | 6.8 |
FC223080 | 110 | 150 | 80 | 240 | 600 | 3100 | 3800 | 4.4 |
FC223490 | 110 | 170 | 90 | 360 | 750 | 2800 | 2600 | 7.9 |
FC2234120 | 110 | 170 | 120 | 360 | 750 | 2800 | 3600 | 10.6 |
FC243692 | 120 | 180 | 92 | 375 | 820 | 2600 | 3400 | 8.7 |
Description:
The roller and raceway surface of cylindrical roller bearing is line contact,so the bearing
has high carrying radial load capacity,applicable to carrying heavy load and shock load.
Besides,owing to its structure,it’s easy to high accuracy processing,applicable to highrate rotary.
Inner ring and orter ring are separable,convenient for mounting and dismounting.
Our Services
1.Yourinquirytoourproduct&pricewillberepliedwithin24hours.
2.OEM&ODMprojectsarehighlywelcomed.WehavestrongR&Dteamheretohelp.
3.Yourbusinessrelationshipwithuswillbeconfidentialtoanythirdparty.
Tel : +852-5621 4963
Fax : +852-2988 3568